WASHINGTON STATE
ELEMENTARY CHAMPIONSHIPS

YAKIMA: APRIL 10, 1999


[K] [K-3] [K-5] [K-6] [K-3 JV] [K-6 JV]
KINDERGARTEN SECTION

STATE ELEM. CHAMPIONSHIP: KINDERGARTEN; SCHMIDT, LAF, S.-W., FOR, WIS, 4/10/99
pos last name, first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 DEOLALIKAR, SUNIL SCDA6919 956 988 /35 W9 W7 W3 W8 W2 5.0
2 MCCULLOUGH, ERIN STSA6992 769 850 /35 W6 W22 W4 W5 L1 4.0
3 DIXON, BEN HMCA2680 733 764 /30 W27 W14 L1 W10 W7 4.0
4 PICK, DREW HMCA4772 1008 991 /49 W13 W19 L2 W17 W9 4.0
5 MAGGS, DAVID HCSA5211 1014 1002/35 W21 W17 W11 L2 W8 4.0
6 TALBOT, DANIEL MLCA7462 455 704 /19 L2 W16 W19 W15 W14 4.0
7 SWEET, KYLE HCSA4251 568 659 /30 W12 L1 W23 W20 L3 3.0
8 LICHT, VICTORIA STSA5197 615 699 /40 W26 W20 W15 L1 L5 3.0
9 CLIFFORD, ALTON MDSA7935 591 842 /9 L1 W29 W28 W11 L4 3.0
10 LANG, RICHARD HOCA6998 565 801 /10 W28 L11 W12 L3 W20 3.0
11 CLOUGH, JACKSON EVGA7931 812 762 /10 W30 W10 L5 L9 W19 3.0
12 CHOI, JOON-WON LAUA5495 892 702 /9 L7 W18 L10 W21 W17 3.0
13 EWY, SANDRA HSCA5443 631 655 /101 L4 D27 D24 W23 W18 3.0
14 DAS, NIKI SBAA6047 435 492 /36 W16 L3 D18 W28 L6 2.5
15 POWELL, JOHN HCSA6782 635 625 /24 D18 W26 L8 L6 W25 2.5
16 GRINDY, LOGAN HMCA6363 713 634 /35 L14 L6 D25 W29 W24 2.5
17 DEL VALLE, PATRICK ASNA2225 638 645 /20 W24 L5 W22 L4 L12 2.0
18 SOUTHCOTE-WANT, IAN SHEA1034 659 623 /48 D15 L12 D14 W22 L13 2.0
19 SCHLONGA, VICTOR COEA7081 609 584 /20 W29 L4 L6 W27 L11 2.0
20 HSIEH, MICHAEL S. CENA6385 739 660 /20 W25 L8 W21 L7 L10 2.0
21 O'SHEA, NOEL SCDA6845 589 586 /24 L5 WF L20 L12 W28 2.0
22 HUGHES, OWEN LAUA1740 523 542 /47 W23 L2 L17 L18 W30 2.0
23 PELKEY, LOREN SHEA2212 692 617 /25 L22 W25 L7 L13 W27 2.0
24 SCHMIDT, JEREMIAH STJA2236 407 447 /38 L17 HPB D13 W26 L16 2.0
25 FULLER, SEAN STSA4027 480 488 /29 L20 L23 D16 W30 L15 1.5
26 GUFFEY, KEEGAN LKDA5372 814 488 /10 L8 L15 D27 L24 W29 1.5
27 CROSSMAN, DUSTIN SCRA4675 449 448 /19 L3 D13 D26 L19 L23 1.0
28 STOKES, MICHAEL ZIOA3850 570 489 /20 L10 W30 L9 L14 L21 1.0
29 MYERS, LILY UCDA1385 400 400 /23 L19 L9 D30 L16 L26 0.5
30 KAHN, NATALIE BRYA6871 535 400 /14 L11 L28 D29 L25 L22 0.5


GRADES K-3 UNDER 800 SECTION

STATE ELEM. CHAMPIONSHIP: K-3 U800; SCHMIDT, LAF, S.-W., FOR, WIS, 4/10/99
pos last name, first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 ARMANCES, GABRIEL SVSC3664 671 836 /20 W7 W15 W21 W16 W4 5.0
2 LARUS-STONE, MICAH LKDC1450 679 816 /38 W58 W31 W46 W23 W5 5.0
3 CHRISTOFFERSON, SEAN BRYB3759 767 840 /73 D41 W40 W13 W19 W29 4.5
4 TENNIS, REID HMND3132 787 825 /52 W70 W27 W8 W6 L1 4.0
5 STEELE, TJ MATD5555 738 789 /45 W28 W50 W26 W10 L2 4.0
6 SCHWAB, NATHANIEL HOMC6659 681 781 /25 W30 W9 W20 L4 W33 4.0
7 CASTILLO, SAM BRYC5663 809 824 /44 L1 W82 W56 W26 W24 4.0
8 SEVERSON, STEVE LKDD6577 688 781 /28 W47 W48 L4 W51 W20 4.0
9 COOKE, TAYLOR HMCC7638 779 819 /25 W74 L6 W50 W28 W19 4.0
10 DENNIS, PHILIP PATC6910 658 756 /63 W44 W75 W51 L5 W23 4.0
11 THOMPSON, JON KIWC6972 708 761 /25 L53 W61 W67 W30 W22 4.0
12 GARCIA, DANTE ORAD4960 722 770 /39 L73 W36 W78 W47 W25 4.0
13 CEDENO, JULIAN HOMD6454 794 811 /75 D14 W18 L3 W41 W42 3.5
14 SANCHEZ, SERGIO GAFB1122 683 764 /20 D13 D49 W34 W21 D16 3.5
15 GUFFEY, T. WALKER LKDC5682 829 829 /59 W42 L1 D17 W68 W43 3.5
16 BENSTER, TYLER LKDC7296 779 787 /34 W77 W73 W25 L1 D14 3.5
17 DAVENPORT, COLIN BRYD1441 799 809 /159 D59 D68 D15 W40 W39 3.5
18 MOEN, MILES LKDC1877 849 876 /14 D49 L13 W74 W69 W45 3.5
19 BARKER, ETHAN LFPD3144 674 721 /32 W57 W37 W24 L3 L9 3.0
20 COMER, KEITH GAFC7138 764 767 /40 W64 W63 L6 W32 L8 3.0
21 BINDER, MATT HCSC3335 835 817 /65 W71 W32 L1 L14 W66 3.0
22 TARR, TYLER SHEB5577 647 695 /34 W33 W43 L23 W46 L11 3.0
23 HOWEY, OWEN OVSC5680 705 694 /30 W61 W80 W22 L2 L10 3.0
24 GARY, JEFF VIED4163 702 721 /53 W55 W29 L19 W48 L7 3.0
25 POWELL, MATTHEW HCSC6928 674 724 /30 W69 W34 L16 W49 L12 3.0
26 LEE, ADAM SCRD1242 634 690 /25 W62 W52 L5 L7 W48 3.0
27 BROOKS, HEATHER HSCC6052 704 721 /35 W35 L4 L29 W53 W51 3.0
28 JOYNER, BILLY BRYD6831 696 738 /33 L5 W62 W57 L9 W54 3.0
29 JAWORSKI, JASPER HOCD5939 774 778 /50 W79 L24 W27 W52 L3 3.0
30 SON, KIHO VIEB5566 768 774 /35 L6 W71 W63 L11 W46 3.0
31 MILLER, JOE SVSC6825 738 707 /15 W60 L2 L32 W73 W55 3.0
32 SWIFT, LYDIA HOMB1619 683 736 /50 W67 L21 W31 L20 W49 3.0
33 HOLM, MATTHEW STSD3311 726 704 /15 L22 W77 W53 W35 L6 3.0
34 MCINTIRE, MATTHEW VIED4558 750 712 /9 W39 L25 L14 W61 W52 3.0
35 SANDERS, AVERY HCSB7026 577 646 /34 L27 W79 W37 L33 W58 3.0
36 VENEGAS, A.J. KAPD7715 656 744 /15 L46 L12 W64 W75 W57 3.0
37 BIRON, LINDSEY HMCC1958 722 721 /35 W82 L19 L35 W56 W47 3.0
38 SNYDER, BENNETT BRYD1976 777 764 /86 L50 L39 W71 W60 W59 3.0
39 OLSON, RACHEL STSB1170 627 671 /96 L34 W38 W54 D45 L17 2.5
40 MARTIN, KYLE LOWC6221 644 684 /40 D54 L3 W44 L17 W67 2.5
41 KIRKENDALL, KAELYNN COED1343 605 650 /30 D3 L67 W72 L13 W69 2.5
42 LUDWIG, ANNA TOPC3617 571 628 /49 L15 W70 W75 D43 L13 2.5
43 TERRY, HAMPTON BRYC7023 731 706 /20 W83 L22 W60 D42 L15 2.5
44 MORRILL, ANDREW BRYC1858 750 719 /53 L10 D74 L40 W72 W70 2.5
45 WESTRATE, BENJAMIN COED2251 735 708 /25 L76 W83 W73 D39 L18 2.5
46 GUERRERO, REBECCA SJKC7137 721 675 /29 W36 W53 L2 L22 L30 2.0
47 JAMES, AUSTIN COED1068 795 734 /30 L8 W65 W68 L12 L37 2.0
48 MAIER, KEITH SHED4154 657 641 /53 W65 L8 W59 L24 L26 2.0
49 MULLIGAN, RILEY TRUB1627 744 705 /55 D18 D14 W76 L25 L32 2.0
50 SAMUELSEN, MACKENZIE LFPD5380 712 671 /15 W38 L5 L9 L57 W73 2.0
51 DELAO, ANDREW COED1368 749 695 /35 W72 W76 L10 L8 L27 2.0
52 STEWART, PATRICK HCSC7005 717 672 /20 W56 L26 W55 L29 L34 2.0
53 KIRK, JONATHAN HCSC5308 515 552 /50 W11 L46 L33 L27 W79 2.0
54 WAIT-MOLYNEAUX, JARED SJAC4051 745 695 /41 D40 D59 L39 W65 L28 2.0
55 MORRELL, ANN LKDC1659 509 550 /33 L24 W64 L52 W63 L31 2.0
56 WELLS, TAYLOR HMCC7013 588 641 /15 L52 W66 L7 L37 W75 2.0
57 SOUTHARD, JACOB HMCC2561 735 688 /25 L19 W81 L28 W50 L36 2.0
58 YALLUP, TRAVIS YTSD1018 738 679 /115 L2 L60 W77 W76 L35 2.0
59 PRITCHETT, PHILLIP VIED4161 696 670 /35 D17 D54 L48 W80 L38 2.0
60 ADAMSON, HALEY COEC1709 621 619 /89 L31 W58 L43 L38 W80 2.0
61 HOLM, CATHERINE STSD7418 532 523 /14 L23 L11 BYE L34 W74 2.0
62 ABDOLHOSSEINI, ABRAHAM SVSD7298 740 683 /20 L26 L28 L65 W82 W68 2.0
63 BURGETT, KELLY HCSD1319 783 714 /20 W78 L20 L30 L55 W76 2.0
64 HAIL, NICK HMND5626 670 593 /19 L20 L55 L36 W77 W78 2.0
65 PAVIA, FRANKIE BRYB3474 675 662 /47 L48 L47 W62 L54 W81 2.0
66 BOYD, ALAN BRYD3663 754 691 /30 L68 L56 W83 W78 L21 2.0
67 NOVAK, JEREMY NCYC7106 765 603 /15 L32 W41 L11 D70 L40 1.5
68 THOMAS, IAN HCSB7108 605 613 /35 W66 D17 L47 L15 L62 1.5
69 BREWER, JOSH STSD4614 753 592 /19 L25 D72 W80 L18 L41 1.5
70 HESS, JACOB HOMC5947 689 643 /49 L4 L42 W81 D67 L44 1.5
71 TARR, STEPHEN SHED5731 675 640 /33 L21 L30 L38 D83 W82 1.5
72 BLACK, KIERSTEN SJKD6979 648 548 /14 L51 D69 L41 L44 W83 1.5
73 OSORIO, RAFAEL GAFB7146 581 559 /20 W12 L16 L45 L31 L50 1.0
74 SHERWOOD, ARCHIE SVSD6156 654 603 /29 L9 D44 L18 D79 L61 1.0
75 POTHOVEN, CHRIS LKDD6284 727 509 /15 W81 L10 L42 L36 L56 1.0
76 DAMERON, LAUREN HOMC5986 604 579 /29 W45 L51 L49 L58 L63 1.0
77 HALDEMAN, TAYLOR CGVB1453 673 592 /44 L16 L33 L58 L64 BYE 1.0
78 MACIAS, IVAN GAFA2077 523 478 /33 L63 BYE L12 L66 L64 1.0
79 SNYDER, MARESA COED6288 682 591 /30 L29 L35 D82 D74 L53 1.0
80 SHELL, MARGARET RMAB4982 448 410 /28 BYE L23 L69 L59 L60 1.0
81 HAAS, MAX KIWB6493 602 534 /44 L75 L57 L70 BYE L65 1.0
82 LABREC, JORDAN STSC1234 598 543 /20 L37 L7 D79 L62 L71 0.5
83 SPILLANE, BRIAN VILB7092 602 541 /38 L43 L45 L66 D71 L72 0.5


K-3 OPEN SECTION

STATE ELEM. CHAMPIONSHIP: K-3 OPEN; SCHMIDT, LAF, S.-W., FOR, WIS, 4/14/99
uos last name, first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 LEROY, MICHAEL CTKD6389 1133 1192/35 W39 W44 W15 W7 W9 5.0
2 PILCH, CHRISTOPHER HSCD4271 1090 1155/48 W37 W48 W27 W8 W12 5.0
3 CAMBARERI, MICHAEL IDXD5579 1194 1289/15 W112 W69 W70 W10 W6 5.0
4 MARTEL, BEN COTB7003 1068 1110/30 W81 W63 D5 W31 W23 4.5
5 NGUYEN, KIM QUI MNND1927 968 1044/50 W127 W107 D4 W25 W51 4.5
6 AISAKA, JORDAN SCDD5769 1044 1087/155 W114 W17 W29 W13 L3 4.0
7 MULLIGAN, JAMEY LFPD3049 1049 1088/46 W47 W41 W54 L1 W33 4.0
8 OBBINK, KYLE COED7120 1019 1050/30 W99 W50 W28 L2 W41 4.0
9 KUNDE, KEVIN BRYD1863 1043 1091/69 W87 W77 W40 W21 L1 4.0
10 CUTLER, DAVID BRYD1823 1045 1088/86 W115 W52 W22 L3 W44 4.0
11 WILLSON, CHASE KIWB4070 973 1002/69 W62 W38 L21 W28 W34 4.0
12 AYERS, BRYAN SHED1371 968 1043/162 W126 W72 W43 W14 L2 4.0
13 CASTOR, ZION HMCD1506 1091 1117/60 W113 W33 W30 L6 W32 4.0
14 CAO, BO LOWD5678 1048 1074/29 W79 W74 W32 L12 W54 4.0
15 ELLIS, RYAN LKDD5971 1003 1040/35 W86 W75 L1 W71 W42 4.0
16 ELLIS, MATTHEW LKDC4543 987 1003/24 W78 L28 W76 W38 W29 4.0
17 NORDEN, JUSTIN EVGC5533 959 994 /45 W108 L6 W110 W53 W30 4.0
18 KOHLENBERG, JEREMY EVGC5203 948 978 /74 L29 W116 W82 W36 W39 4.0
19 NEWTON, MICHAEL COED4116 1026 1045/50 L76 W90 W79 W50 W31 4.0
20 ROLFS, HENRY KIWB5503 897 962 /40 L72 W126 W111 W70 W27 4.0
21 MORKILL, GARETT SGGC7559 1067 1100/15 W82 W58 W11 L9 D22 3.5
22 GOLLIET, RICKY HSCD6299 1019 1028/164 W73 W34 L10 W62 D21 3.5
23 ORLOVA, SVETLANA IMAD2226 929 976 /35 W123 D35 W64 W24 L4 3.5
24 NELSON, ERIC TOPD6215 935 961 /39 D68 W71 W35 L23 W65 3.5
25 MORALES, MARCUS TOPC2201 965 987 /78 D106 W68 W104 L5 W66 3.5
26 GOREE, STEPHEN KIWC1231 789 892 /25 W88 L32 W74 W80 D35 3.5
27 MULLER, PATRICK VIED3549 993 988 /94 W57 W76 L2 W47 L20 3.0
28 KOLDE, STERLING SCDD1754 833 903 /67 W49 W16 L8 L11 W72 3.0
29 BORNSTEIN, ZACHARY UCDD5206 808 875 /44 W18 W80 L6 W88 L16 3.0
30 CHO, RYAN SHED1797 979 982 /144 W85 W36 L13 W37 L17 3.0
31 BARNETT, BRANDON UNVD4343 927 959 /20 W110 W46 W45 L4 L19 3.0
32 PRUETT, LINDSAY WOOD6305 912 931 /136 W116 W26 L14 W55 L13 3.0
33 JI, DAWEI BRYC2198 998 1009/45 W83 L13 W91 W40 L7 3.0
34 COCKLIN, IAN STRD1353 775 862 /25 W98 L22 W58 W63 L11 3.0
35 PREZHDO, EUGENIA BRYC6854 1035 1018/40 W93 D23 L24 W64 D26 3.0
36 OMER, JOSHUA RELD6780 839 895 /48 W56 L30 W59 L18 W88 3.0
37 GLASS, ALEX LKDD6974 897 933 /30 L2 W92 W56 L30 W69 3.0
38 MYERS, JONAS UCDC4147 820 883 /81 W66 L11 W69 L16 W97 3.0
39 WENER-FLIGNER, ZACH LOWB4780 899 920 /35 L1 W117 W108 W45 L18 3.0
40 RIDDLE, RACHEL YHSD5131 1057 1045/80 W95 W59 L9 L33 W75 3.0
41 FISKEN, MAC LOWD5714 912 935 /59 W118 L7 W96 W43 L8 3.0
42 KADOW, KEVIN SJAD6985 919 931 /66 W102 L45 W84 W46 L15 3.0
43 SHANKLAND, ADAM WEDB6226 1035 1019/60 W65 W94 L12 L41 W71 3.0
44 KOLER, JOEY ASND5273 888 913 /24 W117 L1 W107 W73 L10 3.0
45 KLENNERT, BRENDEN HMCB1587 1029 1010/58 W91 W42 L31 L39 W93 3.0
46 EWY, SCOTT HSCC1169 1044 1028/96 W61 L31 W89 L42 W67 3.0
47 OVIATT, CURT COED4363 849 894 /30 L7 W118 W49 L27 W70 3.0
48 WIRKKALA, ANDREW HOMB1613 935 932 /59 W92 L2 L73 W77 W85 3.0
49 NELSON, RAY KIWD7850 1017 925 /10 L28 W57 L47 W99 W86 3.0
50 IKEHARA, THOMAS HOMC4139 911 916 /99 W105 L8 W109 L19 W84 3.0
51 CALLANTINE, SPENCER COED4061 1126 1086/35 L89 W106 W75 W67 L5 3.0
52 SHANKLAND, SARAH WEDD4627 953 941 /40 W121 L10 L55 W90 W83 3.0
53 DAILEY, MATTHEW LFPD4913 925 943 /19 L77 W87 W81 L17 W82 3.0
54 CROOK, JESSIE EMHC6623 957 957 /102 W128 W109 L7 W83 L14 3.0
55 GRIFFIN, ROBERT SCSB5568 835 881 /53 L69 W112 W52 L32 W74 3.0
56 PEPE, TOM BRYD3174 1022 998 /60 L36 W85 L37 W115 W81 3.0
57 TAYA, MICHIO LKDC5685 810 903 /15 L27 L49 W118 W101 W98 3.0
58 GALLO-BROWN, NOAH BRYD3028 997 978 /89 W120 L21 L34 W114 W78 3.0
59 KLENNERT, MICHAEL HMCC1717 929 926 /60 W125 L40 L36 W96 W73 3.0
60 VERRALL, NICHOLAS ASND1412 1027 1001/228 L75 W86 L71 W79 W95 3.0
61 BALDWIN, KEVIN SJAD1558 865 870 /40 L46 L84 W92 W108 W80 3.0
62 SHERIDAN, ALEX STRB2249 788 844 /25 L11 W98 W103 L22 D63 2.5
63 BRESLIN, PATRICK HMCB6964 943 915 /20 W119 L4 W78 L34 D62 2.5
64 AURETTO, LUKE COED5904 996 973 /64 W90 D67 L23 L35 W105 2.5
65 ROBERTS, JACOB BUSB1315 844 867 /35 L43 W100 D66 W104 L24 2.5
66 PUTMAN, RYAN TRUC5704 999 956 /66 L38 W124 D65 W68 L25 2.5
67 ANDERSON, JACOB BRYD6558 960 977 /34 W122 D64 W72 L51 L46 2.5
68 STASENS, BRADY KIWD7674 729 847 /15 D24 L25 W125 L66 W104 2.5
69 HEPLER, WYATT WDHD5823 949 919 /25 W55 L3 L38 W91 L37 2.0
70 U, STEVEN BRYC1427 990 953 /130 W96 W89 L3 L20 L47 2.0
71 NGUYEN, TAM TOAN MNND1906 866 885 /49 D104 D24 W60 L15 L43 2.0
72 PICK, JAMES HMCC5085 1158 1075/70 W20 L12 L67 W105 L28 2.0
73 JACKSON, PAUL BENC7926 781 860 /10 L22 W101 W48 L44 L59 2.0
74 VONK, NATHAN COED5949 927 885 /35 W84 L14 L26 W87 L55 2.0
75 DEOLALIKAR, NISHA SCDC1407 850 862 /40 W60 L15 L51 W111 L40 2.0
76 ERWOOD, CAMERON SCSD5720 846 851 /25 W19 L27 L16 L97 W121 2.0
77 PLEASANTS, NICHOLAS ORAD6569 849 849 /99 W53 L9 L88 L48 W120 2.0
78 LENNON, COREY UCDB4946 807 828 /73 L16 W97 L63 W89 L58 2.0
79 BARTON, CODY STRD6787 860 852 /55 L14 W121 L19 L60 W109 2.0
80 CAMPBELL, NICHOLAS HMCC5943 976 914 /59 W124 L29 W93 L26 L61 2.0
81 SEEMUTH, KYLE HMCC4069 884 869 /50 L4 W119 L53 W109 L56 2.0
82 FERREIRA, ALEX STRD5894 874 857 /50 L21 W120 L18 W119 L53 2.0
83 MESSING, ELISABETH HMCD5888 757 791 /40 L33 W113 W94 L54 L52 2.0
84 SMITH, CONNOR EVGC5951 659 707 /25 L74 W61 L42 W113 L50 2.0
85 CHASE, LUKAS PINB3857 795 814 /45 L30 L56 W122 W94 L48 2.0
86 DIXON, JESSE HMCC1635 829 841 /50 L15 L60 W126 W103 L49 2.0
87 KELLER, SAM UCDD5210 869 849 /65 L9 L53 W102 L74 W122 2.0
88 LEFEBVRE, TYLER URGC5300 970 908 /20 L26 W128 W77 L29 L36 2.0
89 BARTON, CLAYTON STRA4059 887 869 /44 W51 L70 L46 L78 WF 2.0
90 GREEN, NICK STRC1610 818 822 /50 L64 L19 W121 L52 W113 2.0
91 DEWEESE, KATRINA COED5194 847 830 /35 L45 W102 L33 L69 W110 2.0
92 MCCUISTION, ADAM STRC4071 732 760 /35 L48 L37 L61 W112 W115 2.0
93 CALVER, RYAN EVGD3088 821 816 /43 L35 W123 L80 W110 L45 2.0
94 GIBBONS, SETH GAFB6663 916 866 /39 W100 L43 L83 L85 W116 2.0
95 ELLIS, LOGAN KIWC4635 874 847 /30 L40 D125 D105 W100 L60 2.0
96 WEATHERS, BRADLEY COED5733 830 816 /25 L70 W122 L41 L59 W108 2.0
97 HSIEH, MICHAEL TRUD1554 995 924 /65 L107 L78 W106 W76 L38 2.0
98 SEEMUTH, TIMOTHY HMCB4054 955 892 /50 L34 L62 W127 W107 L57 2.0
99 DAS, SHIVA SBAD6597 790 786 /44 L8 L105 W128 L49 W111 2.0
100 BURKE, WILLIAM UCDC5374 619 665 /40 L94 L65 W124 L95 W107 2.0
101 TAYLOR, JORDAN COED4335 921 858 /24 L111 L73 W117 L57 W119 2.0
102 BISBEE, DONOVAN STRD6500 644 683 /30 L42 L91 L87 W128 W114 2.0
103 THAMERT, CHASE COED3097 936 871 /20 L109 W127 L62 L86 W106 2.0
104 FRENZ, ALEXIS HMCC5892 1049 954 /83 D71 W111 L25 L65 L68 1.5
105 YABUSAKI, ANDREW SCJB8027 800 787 /10 L50 W99 D95 L72 L64 1.5
106 DOREN, SPENCER UCDC5373 689 711 /64 D25 L51 L97 W125 L103 1.5
107 THOMPSON, DANIEL COED7126 824 781 /25 W97 L5 L44 L98 L100 1.0
108 BARTON, COLE STRC5957 616 619 /49 L17 W114 L39 L61 L96 1.0
109 GOLDMAN-KIRST, MARTIN UCDD5723 748 728 /35 W103 L54 L50 L81 L79 1.0
110 KING, STEPHANIE OPSD7711 648 646 /20 L31 W115 L17 L93 L91 1.0
111 ARNOLD, RYAN UNVD6773 676 670 /20 W101 L104 L20 L75 L99 1.0
112 MARTINDALE, TYLER BTDC7849 906 673 /10 L3 L55 L119 L92 W125 1.0
113 WILLIAMS, JACK SCDC3904 882 652 /14 L13 L83 W116 L84 L90 1.0
114 PARTINGTON, TREVOR BENB7922 832 628 /10 L6 L108 W123 L58 L102 1.0
115 GOMBART, JESSIC HOMD1189 860 794 /25 L10 L110 W120 L56 L92 1.0
116 GRADY, RYAN STRC4333 784 741 /25 L32 L18 L113 W123 L94 1.0
117 KIMMEY, PETER EVGC5655 774 744 /46 L44 L39 L101 W118 LF 1.0
118 LEVEQUE, BEN UCDC6916 661 641 /25 L41 L47 L57 L117 W127 1.0
119 HUYNH, MATTHEW MNND1401 758 710 /15 L63 L81 W112 L82 L101 1.0
120 SCHEUER, MARCO EVGB5552 736 709 /39 L58 L82 L115 W124 L77 1.0
121 BARNETT, DREW LOWB1335 683 644 /15 L52 L79 L90 W127 L76 1.0
122 TYLER, JACKIE LECD8028 800 657 /10 L67 L96 L85 W126 L87 1.0
123 HOFER, DANNY NCYC6195 710 643 /15 L23 L93 L114 L116 W128 1.0
124 FRY, MATTHEW LKDC6800 807 750 /20 L80 L66 L100 L120 W126 1.0
125 KOELLE, SAMSON LOWC3476 715 654 /32 L59 D95 L68 L106 L112 0.5
126 ESAU, HANNAH COED1670 770 679 /45 L12 L20 L86 L122 L124 0.0
127 MATTHEWS, DANIEL SNYB4289 776 676 /69 L5 L103 L98 L121 L118 0.0
128 RECHKOFF, KEVIN BRKD5505 779 670 /20 L54 L88 L99 L102 L123 0.0


K-5 SECTION

STATE ELEM. CHAMPIONSHIP: K-5 OPEN; SCHMIDT, LAF, S.-W., FOR, WIS, 4/10/99
pos last name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 PICK, STEPHEN HMCE1515 1385 1411/85 W72 W75 W19 W8 W9 5.0
2 HALDEMAN, STEPHAN COTE1923 1138 1243/70 W107 W35 W7 W28 W6 5.0
3 HSIEH, ALAN S. CEND6898 1297 1307/85 W61 D22 W13 W58 W20 4.5
4 THAXTON, STEPHEN HSCF1666 1174 1217/120 W69 W86 W36 W10 D5 4.5
5 OSSEWARD III, J. P. WWDF1399 1150 1210/106 W103 W45 W26 W27 D4 4.5
6 PALMER, AARON UCDF6640 1238 1247/110 W63 W42 W29 W14 L2 4.0
7 IKEHARA, NATHAN IMAF6525 1385 1373/125 W54 W47 L2 W21 W50 4.0
8 REMME, ERIC BRYE3611 1064 1120/208 W66 W46 W18 L1 W37 4.0
9 MORKILL, ALEX SGGE7568 1171 1278/10 W78 W80 W30 W11 L1 4.0
10 MYNAR, DAVID UCDF6642 1105 1150/113 W39 W32 W59 L4 W38 4.0
11 PUTMAN, BRENT TRUE6151 1052 1111/64 W90 W57 W12 L9 W28 4.0
12 PICK, DAVID HMCF6667 1139 1159/65 W71 W23 L11 W45 W40 4.0
13 KRAJCAR, JONATHAN HMCE1512 913 1023/70 W62 W83 L3 W30 W29 4.0
14 SCHATZEL, MOLLY PATF7032 1098 1194/15 W76 W98 W31 L6 W33 4.0
15 LEROY, ANDY CTKF6484 1170 1180/35 W81 L26 W73 W46 W49 4.0
16 OLSON III, ROY STSE1270 1185 1188/268 L67 W39 W32 W66 W26 4.0
17 KELLOCK, JACKSON NCYF3536 963 1020/61 W117 L19 W108 W34 W36 4.0
18 NAST, ALEXIS WWDF6638 963 1013/150 WF W109 L8 W74 W27 4.0
19 LEONARDI, MIKAILA WWDF6587 1121 1142/191 W74 W17 L1 W35 D23 3.5
20 STALLMAN, DONNIE SHOF2029 1150 1165/181 W88 W40 D21 W22 L3 3.5
21 SCHMIDT, ALEXANDER STJF5987 1065 1088/166 W106 W44 D20 L7 W57 3.5
22 MYERS, ISAAC UCDF3032 991 1036/104 W99 D3 W65 L20 W60 3.5
23 MARTIN, DAVID LOWF1299 1007 1046/141 W92 L12 W102 W77 D19 3.5
24 VAN WEERDHUIZEN, LANE LYEE3644 1124 1095/14 W114 D65 L58 W68 W61 3.5
25 LIVELY, TYLER HMNE7342 1023 1021/25 L57 W112 D60 W97 W58 3.5
26 NAON, ALEX RIVF2163 999 1043/82 W48 W15 L5 W41 L16 3.0
27 CHASE, THOMAS PINF1398 1298 1265/87 W91 W49 W34 L5 L18 3.0
28 BIETHAN, MICHAEL HMNE4599 1272 1243/104 W73 W87 W51 L2 L11 3.0
29 ROBERTS, ALLEN TRUE1542 1087 1080/65 W84 W43 L6 W69 L13 3.0
30 GIRARDEAU-DALE, ANDY LOWE1749 1035 1035/91 W33 W67 L9 L13 W69 3.0
31 ABIHAI, KEVIN COEE4285 1276 1239/70 W53 W52 L14 L37 W78 3.0
32 HOOLBOOM, PIETER GRHE5607 1009 1047/59 W41 L10 L16 W79 W77 3.0
33 HALLMAN, ALEC TRUF6118 880 947 /54 L30 W62 W80 W52 L14 3.0
34 COLLINS, DANIEL MLCF4265 1104 1098/139 W82 W38 L27 L17 W70 3.0
35 PEARSON, CLAYTON PATF4142 970 983 /65 W97 L2 W79 L19 W85 3.0
36 NORDEN, JEREMY EVGE5764 1046 1045/43 W85 W102 L4 W70 L17 3.0
37 GRIFFIN, CHANDLER VIEE3905 1004 1038/100 W60 L59 W114 W31 L8 3.0
38 LINDAUER, JESSE COEF6902 966 990 /79 W116 L34 W44 W51 L10 3.0
39 LEAVELL, SEAN COEE1611 883 930 /50 L10 L16 W92 W87 W65 3.0
40 COPELAND, DANIEL SGGE7468 1000 1028/20 W110 L20 W85 W59 L12 3.0
41 SJOBERG, JOSEPH BRYF3153 1204 1171/391 L32 W76 W53 L26 W73 3.0
42 GALVIN, CONNOR ASNF1775 953 956 /100 W113 L6 W67 D57 D48 3.0
43 HENDRICKSON, REESE COEE1644 880 936 /50 W55 L29 D64 D65 W91 3.0
44 HE, SUE LECF8029 800 1004/10 W56 L21 L38 W103 W72 3.0
45 ACKERMAN, DAVID LOWF2030 963 974 /115 W108 L5 W109 L12 W82 3.0
46 FRENZ, BRANDON HMCE6160 991 998 /70 W100 L8 W105 L15 W74 3.0
47 FRANTZ, JOEY MRPE7347 879 923 /20 W68 L7 L66 W76 W81 3.0
