K-6 TEAM AWARDS

Order Team Score Brks Team name

1 HMC 19.5 57.0 HOMELINK, CAMAS

2 SGS 19.0 60.0 ST. GEORGE SCHOOL

3 HCS 18.5 59.0 HERITAGE CHRISTIAN

4 EVG 18.0 57.0 EVERGREEN SCHOOL

5 BRY 18.0 53.0 BRYANT ELEMENTARY

6 KIW 17.5 48.5 KING'S WAY CHRISTIAN

7 LEC 17.0 55.0 LEWIS & CLARK ELEMENTARY

8 UCD 16.5 51.5 UNIVERSITY CHILD DEVELOPMENT

9 LOW 16.0 52.0 LOWELL ELEMENTARY

10 LKD 16.0 46.0 LAKERIDGE ELEMENTARY

11 HOM 15.5 51.5 HOME LINK, BATTLE GROUND

12 KHS 15.5 51.0 KITSAP HOME SCHOOL

13 STS 15.5 47.5 ST. MICHAELS ELEMENTARY

14 SHE 14.5 44.0 SHERWOOD ELEMENTARY

15 SAT 14.5 42.5 ST. THOMAS MORE

16 NLE 13.5 40.5 NORTHLAKE ELEMENTARY

17 IPE 13.5 38.5 ISLAND PARK ELEMENTARY

18 LAU 13.5 38.5 LAURELHURST ELEMENTARY

19 WED 12.5 41.5 WEDGWOOD ELEMENTARY

20 SAI 12.5 37.5 ST. PAUL'S PRIMARY

21 COE 12.0 40.0 CORNERSTONE CHRISTIAN

22 MAT 11.5 34.0 MATTAWA SCHOOL

23 GRL 11.5 30.5 GREENLAKE ELEMENTARY

24 TOP 10.5 35.0 TOPS AT SEWARD ELEMENTARY

25 LFP 10.5 31.0 LAKE FOREST PARK ELEMENTARY

MIDDLE SCHOOL TEAM AWARDS

1 LMS 19.0 54.0 LAKESIDE MIDDLE SCHOOL

2 IMS 16.5 47.5 ISLANDER MIDDLE SCHOOL

3 STE 13.0 37.0 STEWART MIDDLE SCHOOL