WASHINGTON STATE ELEMENTARY CHAMPIONSHIP

TUMWATER, APRIL 13, 2002

KINDERGARTEN SECTION

STATE: K; WISE, OLSON, LICHT, S. W., 4/13/02
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HO, ALEC KIWA1448 888 944 /61 W37 W28 W11 W6 W3 5.0
2 LUO, BOBBY EVGA4225 746 839 /19 W38 D36 W13 W12 W15 4.5
3 WYLLIE, CALEB KHSA3719 782 832 /40 W43 W9 W10 W5 L1 4.0
4 ORLOV, NICHOLAS NSCA3712 909 919 /45 W30 W8 L5 W17 W11 4.0
5 ANDERSON, BREVIN HCSA4227 793 846 /35 W18 W39 W4 L3 W10 4.0
6 MAGGS, KRISTEN HCSA4228 747 797 /30 W42 W26 W7 L1 W22 4.0
7 WALLS, ANDREW MRIA4209 796 816 /25 W23 W14 L6 W27 W12 4.0
8 SHANKLAND, JULIA WEDA2185 721 796 /75 W41 L4 W19 W20 W16 4.0
9 LEATHERS, CAMERON HCSA3023 587 656 /33 W22 L3 D24 W36 W21 3.5
10 OSTROW, ELIJAH UCDA4208 906 884 /40 W19 W24 L3 W14 L5 3.0
11 MAY, SARAH COEA3806 759 762 /44 W32 W25 L1 W13 L4 3.0
12 IKEHARA, JOSEPH HOMA3907 749 756 /25 W35 W31 W16 L2 L7 3.0
13 HANSEN, TIFFANY KIWA5151 428 514 /24 W17 W21 L2 L11 W29 3.0
14 SCHWAB, MARK HOMA3894 684 715 /25 W20 L7 W26 L10 W34 3.0
15 ROSENTHAL, JACOB BRYA4248 913 849 /15 L25 W32 W30 W28 L2 3.0
16 BRODSKY, ANDREW HCSA4226 884 857 /29 W29 W33 L12 W31 L8 3.0
17 PARKER, SYDNEY HCSA4242 703 691 /34 L13 W42 W18 L4 W31 3.0
18 BARR, RYAN ASNA4239 515 574 /45 L5 W40 L17 W39 W28 3.0
19 SPARKS, LUKE HARA3902 642 650 /22 L10 W38 L8 W40 W27 3.0
20 HOPKINS, MAX SCDA4210 1009 959 /29 L14 W43 W36 L8 W23 3.0
21 SPARKS, LEVI HARA3921 745 692 /20 W34 L13 W37 D23 L9 2.5
22 SOUTH, DANIEL BRYA4216 844 800 /39 L9 D35 W43 W24 L6 2.5
23 MORIKUBO, MICHAEL OPWA6292 530 671 /10 L7 W44 W33 D21 L20 2.5
24 TALBOT, MATTHEW MATA3667 721 702 /60 W27 L10 D9 L22 W36 2.5
25 HULL, KAMRYN KIWA3903 670 661 /30 W15 L11 L31 W32 D26 2.5
26 MANZANARES, GABRIEL STSA5092 478 501 /23 WF L6 L14 W30 D25 2.5
27 KUNTHARA, GEORGE SATA6280 446 565 /14 L24 W29 W39 L7 L19 2.0
28 BREIGER, MICAH WEDA6326 720 605 /10 W44 L1 W45 L15 L18 2.0
29 SPIGNER, SURITA BRYA4212 607 530 /11 L16 L27 W35 W33 L13 2.0
30 WILMOTH, NICK RIVA4989 655 611 /19 L4 W34 L15 L26 W42 2.0
31 NGUYEN, NICHOLAS SOMA6369 538 544 /9 WF L12 W25 L16 L17 2.0
32 OGARD, KEEGAN LKDA2744 506 520 /52 L11 L15 W38 L25 W44 2.0
33 GATES, TANNER EDIA4697 703 604 /15 W40 L16 L23 L29 W41 2.0
34 RUPPEL, EMILY EVGA6134 488 543 /10 L21 L30 W44 W37 L14 2.0
35 RADER, JULIANNA EVGA4247 499 507 /39 L12 D22 L29 D42 W45 2.0
36 JORGENSEN, DAVID SATA6317 400 400 /14 BYE D2 L20 L9 L24 1.5
37 SANTOYO MENDEZ, EMANUEIMAA3896 632 584 /20 L1 W41 L21 L34 D40 1.5
38 EIDEM, MITCHELL RWKA5147 479 471 /15 L2 L19 L32 W43 D39 1.5
39 SMARR, JASON SHEA4152 694 533 /19 W45 L5 L27 L18 D38 1.5
40 SHAW, COURTNEY SHEA4156 436 414 /42 L33 L18 BYE L19 D37 1.5
41 VYHMEISTER, KARL UCDA4514 468 442 /11 L8 L37 D42 W45 L33 1.5
42 CANTRELL, LEE SHEA4150 492 463 /29 L6 L17 D41 D35 L30 1.0
43 WIXOM, MCKAYLA KIWA3910 509 473 /33 L3 L20 L22 L38 BYE 1.0
44 PEREZ, DREW MATA3675 465 405 /34 L28 L23 L34 BYE L32 1.0
45 MEJIA, ELLIOTT BETA6206 413 400 /9 L39 BYE L28 L41 L35 1.0

 

 

GRADES K-3

STATE: K 3; WISE, OLSON, LICHT, S. W., 4/13/02
pos last name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 UMMEL, IGOR MSHC3637 1128 1166/32 W109 W46 W53 W16 W17 5.0
2 BLEICH, TRAVIS KHSD9016 1177 1211/121 W101 W55 W52 W19 W14 5.0
3 DYKSTRA, JORDAN WHCD1640 706 873 /49 W38 W280 W30 W26 W13 5.0
4 WITECKI, THOMAS ASTD8805 1237 1262/138 W288 W27 W21 W25 W23 5.0
5 DEOLALIKAR, SUNIL SCDD6919 1286 1308/185 W161 W126 W73 W72 W24 5.0
6 MANBER, DEVON GRLD1818 1053 1114/65 W263 W114 W87 W20 W22 5.0
7 LEE, MICHAEL STVC2133 1116 1155/29 W279 W206 W36 W35 W28 5.0
8 YANG, MATTHEW WEDB4256 976 1015/48 W222 W37 W79 W71 D11 4.5
9 CHUNG, ELLIOTT FISD2661 918 958 /49 D149 W174 W169 W62 W59 4.5
10 SOUTHCOTE WANT, IAN SHED1034 1105 1120/211 W167 W185 D93 W70 W15 4.5
11 DIXON, DAKOTA HCSD1307 1152 1162/84 W277 W187 W77 W80 D8 4.5
12 KINSOLVING, RALEIGH SKCD2461 946 981 /41 W229 D195 W151 W60 W54 4.5
13 CLIFFORD, ALTON VIED7935 1112 1103/153 W58 W112 W43 W29 L3 4.0
14 BROWN, CALEB SKCD2469 997 1020/64 W134 W188 W76 W41 L2 4.0
15 SHANKLAND, NICHOLAS BCWD7728 736 852 /50 W166 W162 W56 W18 L10 4.0
16 GOLDMAN KIRST, ETHAN UCDD7589 885 919 /75 W150 W125 W82 L1 W76 4.0
17 MCCULLOUGH, ERIN STSD6992 958 985 /141 W243 W123 W81 W75 L1 4.0
18 TANAKA, AYAKO BRYC8619 948 959 /126 W201 W97 W31 L15 W127 4.0
19 HALLERAN, ANDY BRYC8784 894 929 /124 W225 W118 W104 L2 W95 4.0
20 SPARKS, BROCK HARC9398 855 879 /85 W237 W99 W94 L6 W98 4.0
21 RASSILYER, BLAKE VILD2779 847 898 /58 W314 W33 L4 W101 W110 4.0
22 MAGGS, DAVID HCSD5211 1302 1289/153 W286 W88 W78 W86 L6 4.0
23 OSTROW, ALEXANDER UCDD7421 1048 1065/116 W259 W290 W40 W64 L4 4.0
24 SWANSON, CLARISSA KIWD2563 1048 1068/55 W321 W95 W111 W42 L5 4.0
25 LONDON, JOSHUAH BNTD9672 892 926 /134 W199 W113 W198 L4 W103 4.0
26 DEL VALLE, PATRICK ASND2225 950 960 /140 W247 W117 W175 L3 W75 4.0
27 THIESSEN, CHRISTIAN KIWD2562 814 859 /40 W202 L4 W102 W182 W106 4.0
28 KOH, ALEX VILB2134 954 978 /70 W228 W116 W178 W92 L7 4.0
29 DAVIS, ELI TOPD1869 881 908 /68 W257 W137 W74 L13 W71 4.0
30 WHITE, JACKSON TOPC1861 884 901 /63 W260 W183 L3 W122 W97 4.0
31 WAHL, PETER KHSD3726 775 854 /45 W269 W120 L18 W96 W83 4.0
32 NELSON, SAM JMRD4475 663 979 /10 W90 L52 W185 W129 W73 4.0
33 BUCKLIN, ZACH LKDB4502 664 769 /20 W172 L21 W187 W107 W78 4.0
34 OMORI, MICHAEL WEDB4258 982 990 /48 W152 L76 W109 W130 W90 4.0
35 OGARD, CAMERON LKDC8783 862 891 /79 W244 W197 W181 L7 W70 4.0
36 HARVEY, WHITNEY SIFD3176 842 883 /39 W191 W189 L7 W199 W91 4.0
37 BROWN, CHRIS SBYC9439 799 864 /35 W171 L8 W205 W192 W80 4.0
38 GASAWAY, DEREK WHRB3445 913 925 /48 L3 W209 W214 W193 W132 4.0
39 ROBERTS, EMMA BUSC8790 971 980 /143 W108 L81 W277 W116 W77 4.0
40 LORENZ, JOHN MHEC4260 826 902 /19 W284 W258 L23 W99 W86 4.0
41 WUTHRICH, JOSEPH MRID8609 857 878 /65 W282 W182 W179 L14 W119 4.0
42 INGLIS, DAVID EVGB4268 867 890 /35 W271 W265 W180 L24 W89 4.0
43 RAM, AVINASH SOMB3349 842 884 /58 W289 W215 L13 W186 W85 4.0
44 REDDICK, IAN SCJD8729 922 936 /70 W154 L92 W212 W175 W88 4.0
45 HUANG, GEOFF IMAD3928 938 951 /30 W173 L71 W183 W204 W93 4.0
46 SCHROEDER, ANDREW STTD3713 805 847 /40 W317 L1 W191 W189 W72 4.0
47 BARTON, CLAY STRD4059 931 945 /124 W219 L175 W222 W117 W131 4.0
48 CHOI, HEEJOON LOWD2924 803 822 /54 L74 W278 W100 W179 W84 4.0
49 BROWNELL, DALLIN SKCD2467 941 950 /45 L70 W257 W259 W155 W87 4.0
50 LARUS STONE, NICHOLAS LKDB8897 867 884 /89 W217 L181 W266 W104 W92 4.0
51 VINCENT, THOMAS LECC1174 923 930 /91 WF L193 W108 W230 W128 4.0
52 THOMAS, JARED IPED2132 846 862 /58 W218 W32 L2 D154 W149 3.5
53 O'SHEA, NOEL SCDD6845 842 869 /138 W248 W176 L1 W138 D63 3.5
54 CASPI, AVIV SOMC3444 895 904 /28 D156 W261 W157 W61 L12 3.5
55 PAGE SALISBURY, HARRY LOWC4254 810 837 /25 W207 L2 W197 W176 D57 3.5
56 HSIEH, MICHAEL S. CEND6385 936 933 /84 W186 W155 L15 W178 D64 3.5
57 TALBOT, TASHA MATC7269 900 906 /105 W138 D151 W195 D93 D55 3.5
58 SHORTEN, JARED CEND1023 750 807 /50 L13 D159 W264 W166 W160 3.5
59 LANNING, JACKSON MRIB4286 893 898 /24 W270 D157 W255 W149 L9 3.5
60 DIXON, BLAKE HCSC2926 881 889 /83 W240 D255 W184 L12 W157 3.5
61 MAIDER, TATE LAUB1790 825 831 /60 D254 W153 W168 L54 W156 3.5
62 TAYLOR, DYLAN STTC2131 877 876 /54 D153 W254 W256 L9 W151 3.5
63 JIRANEK, GEORGE LKDD2128 970 960 /55 L177 W135 W279 W79 D53 3.5
64 COLASURDO, CHRISTIANA STSC7690 825 860 /130 W241 W297 W192 L23 D56 3.5
65 KIM, DON WEDC9536 935 923 /62 W89 L178 D152 W255 W74 3.5
66 PETRICH, FORREST VILD1889 784 799 /53 W216 L86 D262 W153 W150 3.5
67 HOPKINS, SAM SCDD4280 840 838 /30 L176 W285 W139 D150 W154 3.5
68 MICHEAU, DEREK STSC7254 899 894 /113 D261 L149 W208 W152 W164 3.5
69 OH, BENJIE TOPC2755 785 790 /45 D256 L184 W225 W254 W163 3.5
70 YAMAN, ROBERT EVGD1321 726 799 /79 W49 W124 W96 L10 L35 3.0
71 NEWMAN, NATHANIEL VILD8908 784 825 /102 W223 W45 W91 L8 L29 3.0
72 BLUE, MICHAEL SHED3364 895 901 /34 W163 W122 W121 L5 L46 3.0
73 HAEGER, ANDREW STTC8788 850 853 /79 W98 W211 L5 W113 L32 3.0
74 O'DOWD, NIALL EVGC4277 596 678 /34 W48 W221 L29 W112 L65 3.0
75 ANDERSON, CAMERON LSEC3990 841 880 /15 W146 W200 W110 L17 L26 3.0
76 ALOOF, JONATHAN RKWC3367 800 817 /25 W262 W34 L14 W210 L16 3.0
77 COHEN, AARON UCDC8645 845 856 /80 W203 W100 L11 W177 L39 3.0
78 JUPITER, JOSEPH STSB3195 849 852 /35 W102 W190 L22 W161 L33 3.0
79 RADER, GABRIELLA EVGC3016 790 819 /58 W170 W115 L8 L63 W189 3.0
80 THOMSON, DANNY WHRD4466 890 889 /30 W268 W177 W105 L11 L37 3.0
81 ELLIOTT, ZACHARY LKDB2140 795 825 /40 W213 W39 L17 L85 W182 3.0
82 DAS, NIKI STSD6047 736 802 /110 W85 W83 L16 L90 W234 3.0
83 LIZARRAGA, DANIEL NCYD5231 880 835 /10 W209 L82 W140 W118 L31 3.0
84 BREEN, CHRISTOPHER VILD8912 891 877 /76 W139 L104 W219 W121 L48 3.0
85 LUDWICK, JASON KIWD2958 967 942 /30 L82 W240 W125 W81 L43 3.0
86 SCHWAB, NOAH HOMC8103 936 937 /77 W308 W66 W193 L22 L40 3.0
87 KOH, ALLYSON VILD2149 828 836 /63 W285 W158 L6 W181 L49 3.0
88 HITCHMAN, THOMAS SCDD5703 821 835 /83 W165 L22 W282 W105 L44 3.0
89 SCHAFBUCH, MATTHEW VILD4261 724 768 /35 L65 W292 W124 W111 L42 3.0
90 BOE, CHRIS KIWC3892 848 843 /20 L32 W218 W268 W82 L34 3.0
91 SMITH, ROSS SCDD9455 954 935 /72 W212 W204 L71 W123 L36 3.0
92 NEWTON, JORDON SGSD3994 769 781 /34 W249 W44 WF L28 L50 3.0
93 HARPEL, MICAH HMCC1420 832 842 /59 WF W205 D10 D57 L45 3.0
94 JAWORSKI, JAGGER HOCC2016 620 691 /53 W220 W127 L20 L103 W178 3.0
95 HANNON, SARAH HOMC1465 805 810 /50 W299 L24 W144 W180 L19 3.0
96 CHOI, JOONWON SHED5495 912 892 /79 W231 W136 L70 L31 W212 3.0
97 HARPEL, JEREMIAH HMCC1437 788 810 /59 W302 L18 W224 W115 L30 3.0
98 STRONG, EDWARD LOWB4304 669 734 /34 L73 W141 W206 W194 L20 3.0
99 BENSTER, LINDSAY LKDC8603 678 740 /86 W287 L20 W126 L40 W185 3.0
100 NELSON, BARRETT SATB4467 626 756 /18 W128 L77 L48 W183 W193 3.0
101 CHIN, MICHAEL WMEC2753 757 770 /30 L2 W207 W283 L21 W238 3.0
102 FOSTER, DUNCAN SCDB1785 669 731 /50 L78 W143 L27 W187 W204 3.0
103 PATTERSON, DANIEL COEC5531 800 809 /15 W238 L192 W165 W94 L25 3.0
104 LICHT, VICTORIA STSC5197 762 776 /189 W305 W84 L19 L50 W179 3.0
105 HILL, CHRISTOPHER IMAB2564 679 744 /40 W147 W312 L80 L88 W188 3.0
106 MOORE, JESSE WILB5955 908 875 /15 W266 L121 W201 W136 L27 3.0
107 SMITH, JESSICA COED5088 810 811 /15 W159 L110 W203 L33 W184 3.0
108 NELSON, JESSE GRLD1886 738 777 /54 L39 W233 L51 W245 W192 3.0
109 NADING, TIANA HCSD1323 754 770 /66 L1 W304 L34 W224 W246 3.0
110 PICK, ANDREW HMCD4772 1102 1063/160 W301 W107 L75 W188 L21 3.0
111 BROWNELL, DREW SKCB2468 839 835 /46 W133 W281 L24 L89 W231 3.0
112 MARAGHE, TIMUR TOPD1855 808 806 /54 W296 L13 W133 L74 W198 3.0
113 VAUGHN, HUNTER IMAD4968 762 757 /25 W246 L25 W170 L73 W223 3.0
114 SHUFORD, TAYLOR HCSC1340 803 800 /49 W224 L6 L176 W200 W218 3.0
115 KING, STUART OPSB7240 952 928 /154 W214 L79 W167 L97 W177 3.0
116 HILL, JOSH KIWC2968 792 804 /30 W320 L28 W158 L39 W196 3.0
117 LEE, JEREMY LOWD1878 789 797 /35 W264 L26 W281 L47 W203 3.0
118 SHAW, AARON SHEC8789 763 763 /93 W275 L19 W216 L83 W233 3.0
119 POLLOCK, MIRIAM SCDD8573 723 766 /74 L120 W269 W232 W221 L41 3.0
120 GHIRARDO, DOMINICK CTKD9292 929 904 /65 W119 L31 L177 W260 W228 3.0
121 ZHANG, MICHAEL SCJD1167 769 790 /55 W309 W106 L72 L84 W202 3.0
122 JENSEN, SCHUYLER SMHD2489 766 768 /71 W272 L72 W267 L30 W180 3.0
123 EGGERS, BEN LKDD1316 792 803 /115 W293 L17 W202 L91 W190 3.0
124 WIXOM, DAKOTA KIWB1443 882 862 /69 W208 L70 L89 W209 W214 3.0
125 CHAN, YVONNE MRPC1828 753 790 /55 W236 L16 L85 W278 W216 3.0
126 GLEGHORN, JOEL HCSC8601 812 815 /77 W294 L5 L99 W285 W211 3.0
127 O'NEILL, CONNOR HMCD1411 832 824 /35 W291 L94 W260 W226 L18 3.0
128 PETERSON, ADAM HOMB1393 825 818 /50 L100 W289 W217 W198 L51 3.0
129 TILBURY, NEAL IREB4009 814 796 /20 L158 W291 W211 L32 W226 3.0
130 SANCHEZ, TYLER LECC3301 794 787 /24 L258 W241 W200 L34 W176 3.0
131 OUTZEN, MORGAN AWAD1100 826 818 /43 W278 L180 W300 W137 L47 3.0
132 PETERSON, MATT SHEC3354 815 808 /40 L200 W298 W190 W196 L38 3.0
133 GORMAN, JONATHAN STRD3936 650 770 /15 L111 W251 L112 W277 W230 3.0
134 HUGHES, J. MICHAEL HOMB3898 740 739 /35 L14 L262 W293 W215 W210 3.0
135 CASE, CAMERON RKWC3351 694 753 /24 L162 L63 W292 W236 W242 3.0
136 LAWS, KEVIN MATD7266 769 774 /85 W283 L96 W258 L106 W207 3.0
137 NEAL, COREY ASTD5972 704 829 /15 W324 L29 W295 L131 W221 3.0
138 EDGERTON, JASON COEB1425 704 747 /53 L57 W319 W287 L53 W220 3.0
139 TESEMA, NOAH KIWB3913 696 718 /20 L84 W305 L67 W283 W194 3.0
140 BROCK, CLAYTON EVGC9590 720 749 /53 L253 W318 L83 W267 W227 3.0
141 MILLER, BENJAMIN VILD2792 849 827 /39 L197 L98 W284 W237 W199 3.0
142 NEARY, AARON MATD1163 1005 960 /80 L183 L150 W291 W256 W168 3.0
143 PISANI, PAUL HLYD6256 854 789 /10 L190 L102 W303 W271 W186 3.0
144 DAI, JIMMY LECD1168 635 697 /39 L194 W306 L95 W301 W175 3.0
145 WOLFRAM, MAX STTD5002 817 799 /67 L205 W284 L226 W191 W181 3.0
146 WYLLIE, JOSHUA KHSB3722 654 717 /39 L75 L235 W310 W286 W195 3.0
147 CHOE, JAMES SOMC6265 865 820 /15 L105 L196 W298 W300 W201 3.0
148 LEE, JOONHEE VIEC8895 805 786 /64 L281 L203 W294 W289 W217 3.0
149 KURTIS, BEN ASTC9744 707 755 /42 D9 W68 W160 L59 L52 2.5
150 PINGRY, KOJI TOPD4792 695 740 /73 L16 W142 W239 D67 L66 2.5
151 ROBB, ETHAN GRLD9098 768 768 /56 W273 D57 L12 W213 L62 2.5
152 MATTHEWS, CHRISTIAN HLYB6266 740 783 /10 L34 W171 D65 L68 W258 2.5
153 BOWMAN, SHANE KIWB4978 684 715 /25 D62 L61 W173 L66 W274 2.5
154 HILL, KEVIN IMAD1421 717 740 /45 L44 W249 W280 D52 L67 2.5
155 TURVILLE, GRANT LAUB5164 783 769 /20 W276 L56 W238 L49 D165 2.5
156 MYERS, JOSEPH STSC3728 702 727 /50 D54 L160 W273 W172 L61 2.5
157 GOLDBERG, ANDREW WMED4470 762 761 /30 W323 D59 L54 W262 L60 2.5
158 YATES, JACK TOPD5239 618 666 /25 W129 L87 L116 W290 D161 2.5
159 SPANG, CHRISTINA SCJB4384 607 649 /25 L107 D58 W229 L164 W263 2.5
160 MILLER, CARL SCJC3101 894 856 /35 D184 W156 L149 W261 L58 2.5
161 WAHL, SARAH KHSB5332 760 748 /14 L5 W294 W297 L78 D158 2.5
162 PATTERSON, DAVID COED5525 884 773 /10 W135 L15 L186 D257 W270 2.5
163 DAMERON, KIERSTEN HOMC2959 702 703 /34 L72 D273 W272 W169 L69 2.5
164 WINTER, VICTORIA HMCD8146 779 762 /80 W318 L253 D213 W159 L68 2.5
165 GARZA, DANIEL STSB3725 621 713 /15 L88 W286 L103 W206 D155 2.5
166 QUINN, NIALL PARC1654 960 911 /29 L15 D208 W314 L58 W261 2.5
167 SCHMIDT, JEREMIAH STJD2236 748 751 /103 L10 W317 L115 D171 W254 2.5
168 COUGHLIN, HUNTER LBRC9450 593 653 /30 W306 D194 L61 W274 L142 2.5
169 ADOLPHSEN, JOHN LAWC2754 825 798 /24 W315 D210 L9 L163 W265 2.5
170 SETO, NICK LKDB4472 569 617 /20 L79 W228 L113 D259 W255 2.5
171 PETRUCCI, ANDREW LKDD2177 590 634 /60 L37 L152 W322 D167 W259 2.5
172 BIGELOW, THOMAS LAUD6006 849 735 /10 L33 D314 W315 L156 W257 2.5
173 PETERSEN, JACK WWDB5333 726 708 /20 L45 D316 L153 W315 W275 2.5
174 BREITENFELT, SHANE SCJA4386 723 710 /24 HPB L9 L254 W316 W256 2.5
175 KEOGH, KARI FLUB3714 780 765 /25 W250 W47 L26 L44 L144 2.0
176 BREITENFELDT, RYAN SCJD2049 652 676 /30 W67 L53 W114 L55 L130 2.0
177 PARKER, ADDISON HCSD4255 737 764 /29 W63 L80 W120 L77 L115 2.0
178 PECK, DAVID LKDD3221 780 765 /25 W292 W65 L28 L56 L94 2.0
179 KLUG, HUNTER EVRD4086 544 587 /31 W230 W242 L41 L48 L104 2.0
180 MOBLEY, DANIEL RKWD5256 594 665 /15 W251 W131 L42 L95 L122 2.0
181 FOWLER, JAIME HMCD8136 690 713 /65 W307 W50 L35 L87 L145 2.0
182 CAMBARERI, MORGAN SGSC8734 676 698 /81 W252 L41 W242 L27 L81 2.0
183 ROBERTSON, RUBEN SHSD2137 741 735 /19 W142 L30 L45 L100 W304 2.0
184 NIXON, ERIK LAUC1873 699 715 /24 D160 W69 L60 D195 L107 2.0
185 CROOK, CAMERON EMHC8896 806 773 /50 W311 L10 L32 W205 L99 2.0
186 FOSTER, GRIFFIN SCDB1801 725 728 /50 L56 W276 W162 L43 L143 2.0
187 SCHULTZ, MATTHEW HOMD8105 811 779 /50 W245 L11 L33 L102 W278 2.0
188 MCANDREWS, KYLE VILD1838 799 776 /50 W233 L14 W215 L110 L105 2.0
189 PETERSON, KATY LAWD4468 649 673 /25 W239 L36 W290 L46 L79 2.0
190 MARTIN NOBLE, GEOFFREYUCDC1929 673 694 /54 W143 L78 L132 W235 L123 2.0
191 MINOR, PAUL GRLC1874 654 681 /35 L36 W220 L46 L145 W287 2.0
192 CARPENTER, SAM OVSC6285 1000 758 /9 W322 W103 L64 L37 L108 2.0
193 WIPER, SAM HCSB5188 772 756 /24 W319 W51 L86 L38 L100 2.0
194 WALLS, TONY MRID1871 825 768 /55 W144 D168 D210 L98 L139 2.0
195 LACALLI, RILEY BRYD6869 787 758 /82 W316 D12 L57 D184 L146 2.0
196 OREHEK, MATT LKDB4508 678 699 /20 L312 W147 W235 L132 L116 2.0
197 ARCHER, MAX SVED2631 668 694 /35 W141 L35 L55 L220 W295 2.0
198 LEE, DAVID WMED5264 690 714 /22 W232 W295 L25 L128 L112 2.0
199 PECK, JOSHUA LKDB3232 699 703 /29 L25 W323 W227 L36 L141 2.0
200 D'ANGELO, DEVIN SATB3183 618 646 /35 W132 L75 L130 L114 W277 2.0
201 SULLIVAN, CONNOR ASND9174 730 721 /29 L18 W223 L106 W299 L147 2.0
202 WADE, ALEXANDER EVGC2767 615 638 /34 L27 W288 L123 W222 L121 2.0
203 CHANG, RYAN ASTC4006 657 676 /23 L77 W148 L107 W288 L117 2.0
204 STEWARDSON, PAUL WHCB4704 791 698 /10 W267 L91 W296 L45 L102 2.0
205 LAIRD, KELLY MRIC2766 619 647 /24 W145 L93 L37 L185 W288 2.0
206 PATTISON, GRANT SHEC4170 809 775 /30 W304 L7 L98 L165 W284 2.0
207 DYAR, EVAN SGSC2435 610 634 /39 L55 L101 W306 W243 L136 2.0
208 SOMMERVILLE, CONNOR VILD1898 694 707 /44 L124 D166 L68 W272 D232 2.0
209 KOVALSKY, SHANE SHSC2141 689 678 /19 L83 L38 W249 L124 W297 2.0
210 PLUMMER, JUSTIN KIWC2966 539 581 /25 W274 D169 D194 L76 L134 2.0
211 SNELL, QUINN LKDC2761 675 699 /37 W227 L73 L129 W287 L126 2.0
212 MCGOWAN, JOSEPH KHSD2786 731 727 /54 L91 W293 L44 W296 L96 2.0
213 CARLTON, TY STSB5093 582 609 /24 L81 W243 D164 L151 D229 2.0
214 WELFRINGER, DILLON SHEB3372 731 724 /69 L115 W302 L38 W281 L124 2.0
215 LINDEN, ANDY LAWC5201 620 645 /20 W235 L43 L188 L134 W286 2.0
216 HAGEN, JACOB OPWD6281 541 638 /10 L66 W308 L118 W268 L125 2.0
217 AGOSTINO, MATT VILD9552 679 704 /64 L50 W310 L128 W295 L148 2.0
218 MORSE, MATTHEW COED4458 658 663 /20 L52 L90 W305 W239 L114 2.0
219 PYLES, TRAVIS KIWB2952 723 698 /30 L47 W250 L84 L233 W293 2.0
220 TONG, ALEXANDER UCDB2935 821 770 /34 L94 L191 W241 W197 L138 2.0
221 NELSON, DERIC TOPD8611 834 783 /68 W298 L74 W265 L119 L137 2.0
222 EMERMAN, IRIS MRIC5209 739 718 /25 L8 W320 L47 L202 W296 2.0
223 AINSWORTH, DILLON KIWC3891 542 574 /20 L71 L201 W247 W266 L113 2.0
224 MEYER, NICHOLAS STTC2147 599 624 /25 L114 W263 L97 L109 W279 2.0
225 THURSTON, DAVIS HOMD8532 700 670 /54 L19 D272 L69 D264 W302 2.0
226 ACTON, CAMERON SSMC3485 682 705 /20 L280 W307 W145 L127 L129 2.0
227 VISHWANATH, AJAY SGSC1044 858 806 /55 L211 W237 L199 W244 L140 2.0
228 DOMBROWSKI, STAN WILB5477 733 680 /15 L28 L170 W302 W297 L120 2.0
229 KORESKI, JONAH COEC3897 728 656 /15 L12 D264 L159 W314 D213 2.0
230 YORK, HAYDEN KIWB3900 784 685 /19 L179 W303 W299 L51 L133 2.0
231 SPINK, BRIAN EDID2464 706 676 /27 L96 L283 W276 W250 L111 2.0
232 THURBER, ALEX SHED5367 880 715 /14 L198 W271 L119 D265 D208 2.0
233 POWELL, MICHAEL WELD2787 590 614 /25 L188 L108 W321 W219 L118 2.0
234 CLAUSIUS, ALEX SHSC6359 979 705 /9 L255 L260 W248 W240 L82 2.0
235 MADDEN, RYAN SCDB2733 818 767 /55 L215 W146 L196 L190 W291 2.0
236 BILLETT, SAM HLYD6260 1120 863 /10 L125 L256 W275 L135 W282 2.0
237 GLASS, KARA LKDC8786 674 685 /90 L20 L227 W319 L141 W307 2.0
238 AYERS, JACOB BTDC6219 594 671 /10 L103 W322 L155 W279 L101 2.0
239 GERSHUNY, DANIEL LKDC4477 838 677 /10 L189 W248 L150 L218 W285 2.0
240 VOSHELL, TABITHA STRC3909 692 692 /30 L60 L85 W318 L234 W292 2.0
241 ORY, CHARLIE LKDD2180 635 646 /24 L64 L130 L220 W319 W290 2.0
242 ACTON, ERIC SSMC3473 825 771 /20 W303 L179 L182 W282 L135 2.0
243 JUST, KATHERINE STRD1426 733 694 /50 L17 L213 W320 L207 W281 2.0
244 KOENIG, KATHERINE SHEC4171 677 669 /28 L35 L287 W309 L227 W283 2.0
245 MORALES, NICHOLAS TOPD7467 611 634 /107 L187 L277 W251 L108 W301 2.0
246 STILIN, BEN RKWC3498 400 445 /17 L113 L268 BYE W280 L109 2.0
247 MAURO, CHASE LARC1634 729 687 /20 L26 L267 L223 W320 W299 2.0
248 STEELE, BRENNAN MATD7268 656 674 /104 L53 L239 L234 W318 W280 2.0
249 HARNDEN, NATHAN HCSB1345 528 551 /51 L92 L154 L209 W294 W314 2.0
250 WILLIAMS, MARK COED3807 537 566 /35 L175 L219 W308 L231 W300 2.0
